2010 Grant County Am - Round 1

2010 Grant County Am - Round 1

MENS STANDINGS


      T1 Steve Evans32 36 68 -4 -4

      T1 Andy Varner34 34 68 -4 -4

      T3 Todd Chin35 35 70 -2 -2

      T3 Bill Corey, Jr.38 32 70 -2 -2

      5 Doug Carey36 35 71 -1 -1

      6 Chuck Curtis37 35 72 E E

      T7 Zac Kinch38 36 74 +2 +2

      T7 Dj Taylor39 35 74 +2 +2

      T9 Robert Etherton36 39 75 +3 +3

      T9 Bill Varner37 38 75 +3 +3

      T11 Nick Barnes39 37 76 +4 +4

      T11 Ross Bowen37 39 76 +4 +4

      T11 Kyle Chin37 39 76 +4 +4

      T11 Pete DeLongchamp37 39 76 +4 +4

      T11 Matt Varner38 38 76 +4 +4

      T16 Dave Ailstock39 38 77 +5 +5

      T16 Tony Herzog38 39 77 +5 +5

      T16 Seth Ireland37 40 77 +5 +5

      T16 Bob Smithson38 39 77 +5 +5

      T16 Scott Weaver38 39 77 +5 +5

      T16 Bj White40 37 77 +5 +5

      T22 Joe Faust39 39 78 +6 +6

      T22 Terry Hulse38 40 78 +6 +6

      T22 Jeff Todd39 39 78 +6 +6

      T22 Andrew Weiland41 37 78 +6 +6

      T26 Aaron Brewer40 39 79 +7 +7

      T26 Jeff Leckron40 39 79 +7 +7

      T26 Josh Millspaugh39 40 79 +7 +7

      T26 Steve Spoonhoward40 39 79 +7 +7

      T30 Eric Avery40 40 80 +8 +8

      T30 Tom Barnes44 36 80 +8 +8

      T30 David Devore41 39 80 +8 +8

      T30 Jordan Drook42 38 80 +8 +8

      T30 John Pearce39 41 80 +8 +8

      T30 Seth Sallee45 35 80 +8 +8

      T30 Mike Tibbets39 41 80 +8 +8

      T37 Zac Carter38 43 81 +9 +9

      T37 Jake Sciaudone40 41 81 +9 +9

      T39 Blake McQueen43 39 82 +10 +10

      T39 Zach Seeler43 39 82 +10 +10

      T41 Adam Frank42 41 83 +11 +11

      T41 Marty Harker39 44 83 +11 +11

      T41 Mike Hicks41 42 83 +11 +11

      T41 Rick Schwartz42 41 83 +11 +11

      T41 Cody White45 38 83 +11 +11

      T46 Steve Berry42 42 84 +12 +12

      T46 Jim Brunner41 43 84 +12 +12

      T46 Bob Hastings40 44 84 +12 +12

      T46 Jared Jarck42 42 84 +12 +12

      T46 Mark Phillips44 40 84 +12 +12

      51 Dave Hermanson46 39 85 +13 +13

      T52 Zach Clouse39 47 86 +14 +14

      T52 Jamie Dobbs43 43 86 +14 +14

      54 Lance Hoch45 42 87 +15 +15

      T55 Zeke Lockwood40 48 88 +16 +16

      T55 Oscar Recometa43 45 88 +16 +16

      T57 Ethan Bowland43 46 89 +17 +17

      T57 Larry Briles45 44 89 +17 +17

      T57 Trey Orrell41 48 89 +17 +17

      T57 Tyler Sizelove47 42 89 +17 +17

      T57 Bob Welton45 44 89 +17 +17

      62 Steve Shugart47 43 90 +18 +18

      63 Todd Parks50 41 91 +19 +19

      T64 Robert Garfield46 46 92 +20 +20

      T64 Carl Guarneri46 46 92 +20 +20

      T64 Taylor Lakes47 45 92 +20 +20

      T67 Kyle Lawson42 52 94 +22 +22

      T67 Eric Solms49 45 94 +22 +22

      69 Kevin Caudill46 49 95 +23 +23

      T70 Chris Bill48 48 96 +24 +24

      T70 Andres Nieto49 47 96 +24 +24

      T70 Craig Persinger46 50 96 +24 +24

      T73 Everett Hobson46 52 98 +26 +26

      T73 Garlen Peck48 50 98 +26 +26

      75 Bob Leckron50 49 99 +27 +27

      76 Greg Sheward51 49 100 +28 +28

      77 John Curtis48 54 102 +30 +30

      78 Brady Collins52 51 103 +31 +31

      79 Jerrod Draper55 50 105 +33 +33

      80 Rhett Baker52 58 110 +38 +38

      81 Steve Timmons58 62 120 +48 +48

      82 Gregg Marine65 64 129 +57 +57


WOMEN


      1 Kristtini Cain31 36 67 -5 -5

      2 Kayla Adamson38 39 77 +5 +5

      3 Laura Carey45 45 90 +18 +18

      4 Sheila DeLongchamp47 44 91 +19 +19

      5 Meredith Holt47 49 96 +24 +24

      6 Sarah Schrader44 54 98 +26 +26

      7 Morgan Elliott48 51 99 +27 +27

      8 Halle Smith54 46 100 +28 +28

      9 Lindsay Holt56 51 107 +35 +35