| Arbor Trace Golf Club Rates |
| Product | Price | |||
| 9 Walking Weekdays | $10.00 |
|
||
| 18 Walking Weekdays | $17.00 |
|
||
| 9 Walking Weekends | $11.00 |
|
||
| 18 Walking Weekends | $19.00 |
|
||
| 9 Hole Cart Fee(Per Person) | $8.00 |
|
||
| 18 Hole Cart Fee(Per Person) | $14.00 |
|
||
| 9 Hole Pull Cart | $2.00 |
|
||
| 18 Hole Pull Cart | $3.00 |
|
||
| Small Range Bag(20-25 balls) | $3.00 |
|
||
| Large Range Bag(50-55 balls) | $5.00 |
|
||
