News


Back to News
Robert Etherton is the 2013 Club Champion
August 4th 2013 -
Championship flight
2013 Grant County Senior Champion Robert Etherton added another title to his crown.  Etherton won his 12th Arbor Trace Club Championship, with his first win in 1980 and his last in 2009.  Robert closed out 2003 Club Champ Andrew Porterfield on the final hole with a 20 foot putt for par to avoid a playoff.  Robert's two day total was 150 on rounds of 74-76.  Porterfield was a close second at 151 on rounds of 79-72.  Third place was Mike Small with 81-74-155.  Fourth went to Brian Brewer with 79-78-157.

1st Robert Etherton 74-76 -150
2nd Andrew Porterfield 79-72 - 151
3rd Mike Small 81-74 - 155
4th Brian Brewer 79-78 - 157
5th Bob Smithson 81-78 - 159
6th Blake McQueen 85-75 - 160
7th Michael Law 83-78 - 161
7th Trey Orrell 83-78 - 161
7th John Chin 78-83 - 161
10th Lance Hoch 86-79 - 165
11th Jon Ferguson 86-83 - 169
12th Michael Ferguson 86-86 - 172
 
First flight
First Flight winner was Marion High School Senior Richie Brooks, his total was 157 on rounds of 80-77.  Second place went to first round leader Ken Rose with 78-80-158.  Adam Chin finished third with 80-81-161 and in fourth was Jared Purdom 83-81-164

1st Richie Brooks 80-77 - 157
2nd Ken Rose 78-80 - 158
3rd Adam Chin 80-81 - 161
4th Jared Purdom 83-81 -164
5th Bob Hastings 83-83 -166
6th Scott Deboy 86-81 -167
7th Tom White 85-86 -171
8th Kevin Caudill 86-86 -172
9th Pat McPherson 93-89 -182
10th Bill Sparks 111-107 -218
Jason Anderson 82-WD

Senior Championship
Senior Club Champion for 2013 is Mike Huber.  Mike shot 74 the first day and followed with a 77 for a two day total of 151.  Last year Senior Champ Jim Johnson finished in second with a pair of 78's at 156.  In third place with rounds of 79-78-157 was Jim Wright and Tip Ballinger finished fourth with 80-81-161.
 
1st Mike Huber 74-77 - 151
2nd Jim Johnson 78-78 - 156
3rd Jim Wright 79-78 - 157
4th Tip Ballinger 80-81 -161
5th Neil Wolfgang 85-80 -165
6th Tim Purdom 83-84 -167
7th Roger Goble 81-88 -169
7th Bill Hunnicutt 86-83 -169
9th Jim Hutchison 84-87 -171
9th Jim Ayres 86-85 -171
11th Ron Conway 89-83 -172
12th Gene Hovious 86-87 -173
13th Randy Shane 85-91 -176
14th Max Boxell 89-94 -183
15th Mark Higgley 88-99 -187
16th Steve Berry 94-97 -191
17th Wayne Clanin 99-101 -200
Bob Slusser 90-WD